<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Los Nuevos Residentes y Automocion</title>
	<link>http://www.targetcultural.com/2009/opinion/los-nuevos-residentes-y-automocion/</link>
	<description>Analizando e Integrando Comunidades. Noticias y Opinion sobre la Inmigracion en España. Los nuevos residentes y su entorno.</description>
	<pubDate>Thu, 11 Mar 2010 23:42:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: What do expats spend their money on? &#171; The Just Landed Blog</title>
		<link>http://www.targetcultural.com/2009/opinion/los-nuevos-residentes-y-automocion/#comment-24</link>
		<dc:creator>What do expats spend their money on? &#171; The Just Landed Blog</dc:creator>
		<pubDate>Mon, 20 Apr 2009 06:57:31 +0000</pubDate>
		<guid>http://www.targetcultural.com/2009/opinion/los-nuevos-residentes-y-automocion/#comment-24</guid>
		<description>[...] - Telecommunications: accross all groups, immigrants (especially those in the first 24 months abroad) spend more on phone calls. In Spain, non-natives spend 40% more than average on their mobile phone bills.  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] - Telecommunications: accross all groups, immigrants (especially those in the first 24 months abroad) spend more on phone calls. In Spain, non-natives spend 40% more than average on their mobile phone bills.  [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
